Club meetings are Wednesdays, 10pm at Pomona's Smith Campus Center in room 217
| Date | Show | Host | Discipline | |
|---|---|---|---|---|
| September | ||||
| Tue, Sept 15 | 5-C Activities Fair/Turf Dinner: 5-7pm. Jaqua Quad, Scripps College | |||
| Sun, Sept 20 | Info session for new riders: 8pm. Smith Campus Center, rm 217 | |||
| Fri-Sun, Sept 25-27 | San Bernardino County Rodeo | |||
| October | ||||
| Fri, Oct 2 | Broken Horn Trip: 2pm | |||
| Sat, Oct 10 | Point Show | USD | Hunt Seat | |
| Sun, Oct 11 | Point Show | USD | Hunt Seat | |
| Gym Class Heroes Concert: 7pm. Big Bridges (Oct 7 agenda) | ||||
| Sat, Oct 17 | Rain Date | Hunt Seat | Western | |
| Sun, Oct 18 | Rain Date | Hunt Seat | Western | |
| Sat, Oct 24 | Point Show | CPP | Western x2 | |
| Haunted hay ride: 5:15pm at the intersection (Oct 14 agenda) | ||||
| Sun, Oct 25 | Rain Date | Western | ||
| Sat, Oct 31 | Rain Date | Hunt Seat | Western | |
| November | ||||
| Sun, Nov 1 | Rain Date | Hunt Seat | Western | |
| Sat, Nov 7 | Point Show | CPP/ us! | Hunt Seat | |
| Sun, Nov 8 | Point Show | CSUF @ CPP | Hunt Seat | |
| Sat, Nov 14 | Point Show | UCSD @ CPP | Western x2 | |
| Sun, Nov 15 | Rain Date | Western | ||
| Sat, Nov 21 | Point Show | UCSD | Hunt Seat | |
| Sun, Nov 22 | Point Show | UCSD | Hunt Seat | |
| Sat, Nov 28 | Black-Out Date | |||
| Sun, Nov 29 | Black-Out Date | |||
| December/January | ||||
| Sat, Dec 5 | Point Show | USC | Hunt Seat | |
| Sun, Dec 6 | Rain Date | Hunt Seat | Western | |
| Rest of December | Black-Out Date | |||
| Through January 22 | Black-Out Date | |||
| Sat, Jan 23, 2010 | Rain Date | Western | ||
| Sun, Jan 24 | Rain Date | Western | ||
| Sat, Jan 30 | Rain Date | Western | ||
| Sun, Jan 31 | Rain Date | Western | ||
| February | ||||
| Sat Feb 6 | Point Show | CPP | Western x 2 | |
| Sun Feb 7 | Point Show | UCI | Hunt Seat | |
| Sat Feb 13 | Rain Date | Hunt Seat | Western | |
| Sun Feb 14 | Rain Date | Hunt Seat | Western | |
| Sat Feb 20 | Point Show | UCSD @ CPP | Western x 2 | |
| Sun Feb 21 | Rain Date | Hunt Seat | Western | |
| Sat Feb 27 | Point Show | CSUF | Hunt Seat | |
| Sun Feb 28 | Rain Date | Hunt Seat | Western | |
| March | ||||
| Sat, March 6 | Point Show | CPP | Hunt Seat | |
| Sat, March 6 | Regionals | CPP | Hunt Seat | Western |
| Sun, March 7 | Rain Date | Hunt Seat | Western | |
| Sat, March 13 | Regionals Rain Date | Hunt Seat | Western | |
| Sun, March 14 | Regionals Rain Date | Hunt Seat | Western | |
| Sat-Sun, March 20-21 | Western Semi-Finals CA?? | Western | ||
| Sat, March 27 | Hunt Seat Zones?? | ?? | Hunt Seat | |
| May | ||||
| Sat, May 1 | Nationals | Kentucky | Hunt Seat | Western |
Zone 8 Region 2 Show Schedule 2009-2010
As of June 6, 2009
